Paolo Maldini

D
Stats
SeasonTeamTournamentGPGATPYCRCMin
1984/1985AC MilanSerie A1 (0)000000
1985/1986AC MilanSerie A27 (0)000000
1986/1987AC MilanSerie A30 (0)101000
1987/1988AC MilanSerie A26 (0)202000
1988/1989AC MilanSerie A26 (0)000000
1989/1990AC MilanSerie A30 (0)101000
1990/1991AC MilanSerie A26 (0)404000
1991/1992AC MilanSerie A31 (0)303000
1992/1993AC MilanSerie A31 (0)202000
1993/1994AC MilanSerie A30 (0)101000
1994/1995AC MilanSerie A29 (0)202000
1995/1996AC MilanSerie A30 (0)303000
1996/1997AC MilanSerie A26 (0)101000
1997/1998AC MilanSerie A30 (0)000000
1998/1999AC MilanSerie A31 (0)101000
1999/2000AC MilanSerie A27 (0)101000
2000/2001AC MilanSerie A31 (0)101000
2001/2002AC MilanSerie A15 (0)000000
2002/2003AC MilanSerie A29 (0)202000
2003/2004AC MilanSerie A30 (0)000000
2004/2005AC MilanSerie A33 (0)000000
2005/2006AC MilanSerie A14 (0)202000
2006/2007AC MilanSerie A18 (0)101000
2007/2008AC MilanSerie A17 (0)101000
2008/2009AC MilanSerie A30 (0)000000
Career Totals
TournamentTeamGPGATPYCRCMin
Serie AAC Milan648 (0)29029000
Total648 (0)29029000